Steel Angle Weight Calculator
Calculate weight of equal and unequal steel angles with comprehensive reference data
mm
mm
mm
mm
Total Weight: 0 kg
Total Weight: 0 lbs
Weight per Meter: 0 kg/m
Angle Properties
Standard Specifications
IS 808: Dimensions for hot rolled steel beam, column, channel and angle sections
IS 1852: Rolling and cutting tolerances for hot rolled steel products
IS 2062: Steel for general structural purposes
Mechanical Properties
Yield Strength: 250 MPa (E250)
Tensile Strength: 410-540 MPa
Elongation: 23% minimum
Common Applications
Structural frameworks
Support brackets
Machinery frames
Construction projects
Equal Angle Standard Weights
Size (mm) | Thickness (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|
20×20 | 3 | 0.899 | 0.603 |
25×25 | 3 | 1.099 | 0.737 |
25×25 | 5 | 1.798 | 1.206 |
30×30 | 3 | 1.340 | 0.899 |
35×35 | 3 | 1.570 | 1.053 |
35×35 | 5 | 2.599 | 1.743 |
40×40 | 3 | 1.798 | 1.206 |
40×40 | 5 | 3.002 | 2.013 |
45×45 | 3 | 2.057 | 1.380 |
45×45 | 5 | 3.404 | 2.283 |
50×50 | 3 | 2.297 | 1.541 |
50×50 | 5 | 3.799 | 2.548 |
50×50 | 6 | 4.502 | 3.019 |
60×60 | 5 | 4.570 | 3.065 |
60×60 | 6 | 5.397 | 3.620 |
65×65 | 6 | 5.798 | 3.889 |
65×65 | 8 | 7.697 | 5.163 |
75×75 | 6 | 6.798 | 4.560 |
75×75 | 8 | 8.898 | 5.968 |
75×75 | 10 | 10.998 | 7.376 |
Unequal Angle Standard Weights
Size (mm) | Thickness (mm) | Weight (kg/m) | Weight (lb/ft) |
---|---|---|---|
30×20 | 3 | 1.100 | 0.738 |
30×20 | 4 | 1.400 | 0.939 |
40×25 | 3 | 1.500 | 1.006 |
40×25 | 4 | 1.900 | 1.274 |
45×30 | 3 | 1.700 | 1.140 |
45×30 | 4 | 2.200 | 1.476 |
50×30 | 3 | 1.800 | 1.207 |
50×30 | 4 | 2.400 | 1.610 |
60×40 | 5 | 3.700 | 2.482 |
60×40 | 6 | 4.400 | 2.951 |
65×45 | 5 | 4.100 | 2.750 |
65×45 | 6 | 4.900 | 3.287 |
75×50 | 5 | 4.700 | 3.153 |
75×50 | 6 | 5.600 | 3.757 |
80×50 | 5 | 4.900 | 3.287 |
80×50 | 6 | 5.900 | 3.958 |
90×60 | 6 | 6.800 | 4.561 |
90×60 | 8 | 8.900 | 5.970 |
100×65 | 6 | 7.500 | 5.031 |
100×65 | 8 | 9.900 | 6.641 |
Key Features of This Implementation:
- Material Selection:
- Dropdown for different metal grades (Mild Steel, Stainless Steel, Aluminium, etc.)
- Option for equal or unequal angles
- Comprehensive Inputs:
- Width 1 and Width 2 (for unequal angles)
- Thickness
- Length
- Detailed Results:
- Weight in grams, kilograms, and pounds
- Clear display of calculated values
- Reference Tables:
- Equal angles weight table
- Unequal angles weight table
- SAIL steel angle weight reference